C of St. Scholastica vs Susquehanna Uni. (Mar 8, 2008)
Box score (NCAA)
2008 Susquehanna University Baseball
C of St. Scholastica vs Susquehanna Uni.
Mar 8, 2008 at Fort Pierce, Fla.
C of St. Scholastica 13 (9-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Peterson, Chad dh........ 2 0 0 0 0 2 0 0 0
Eller, Blake dh......... 3 1 1 0 0 1 0 0 0
Carlson, Darrin 2b....... 5 2 3 0 0 1 1 1 0
Claugherty, Sean 1b...... 3 2 0 0 2 3 4 0 1
Lewis, Mike c............ 5 2 2 0 0 1 13 0 0
Kraushaar, Steve lf...... 5 2 3 4 0 0 0 0 0
Gerten, Steve 3b......... 2 1 2 1 0 0 0 1 0
Gaub, Jake rf............ 3 0 0 0 0 3 0 0 4
Link, Joey rf........... 2 1 2 2 0 0 0 0 0
Wojtysiak, Kyle ss....... 4 2 2 3 1 0 0 1 0
Peterson, Brian cf....... 3 0 0 0 1 1 3 0 4
Hawkins, Josh p.......... 0 0 0 0 0 0 0 0 0
Fritz, Brandon p........ 0 0 0 0 0 0 0 0 0
Totals................... 37 13 15 10 4 12 21 3 9
Susquehanna Uni. 2 (4-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
John Lunardi cf.......... 2 1 0 0 0 1 2 0 0
Zak Hill ph............. 1 0 0 0 0 1 0 0 0
Zack Brigman 3b.......... 3 1 2 1 1 1 1 1 0
Tyler Reichard rf........ 2 0 0 1 2 0 1 0 1
Chris Price 1b........... 2 0 1 0 1 1 3 0 1
Pat Murphy dh............ 2 0 0 0 0 1 0 0 0
Ben Leonard dh........... 1 0 0 0 0 1 0 0 0
Don Kirkland c........... 2 0 0 0 1 1 11 0 0
Kyle Wertman lf.......... 2 0 1 0 1 1 1 0 0
Jason Gaccione ss........ 2 0 0 0 0 2 1 0 3
Nick Vasilenko ss....... 1 0 0 0 0 1 0 0 1
Barry Fetter 2b.......... 2 0 0 0 0 0 1 2 0
Kurt Yanelli 2b......... 1 0 0 0 0 1 0 0 0
Brian Ahearn p........... 0 0 0 0 0 0 0 1 0
Josh Weber p............ 0 0 0 0 0 0 0 0 0
Rob Fox p............... 0 0 0 0 0 0 0 0 0
Totals................... 23 2 4 2 6 12 21 4 6
Score by Innings R H E
-----------------------------------------
C of St. Scholastica 112 313 2 - 13 15 0
Susquehanna Uni..... 200 000 0 - 2 4 2
-----------------------------------------
E - Kirkland; Gaccione. DP - Scholastica 1. LOB - Scholastica 9; Susquehanna
6. 2B - Carlson, D.; Lewis, Mi.; Wertman. 3B - Carlson, D.; Brigman. HR -
Kraushaar, S; Wojtysiak, K. HBP - Gerten, S. 3; Lunardi. SH - Peterson, B..
C of St. Scholastica IP H R ER BB SO AB BF
-----------------------------------------------
Hawkins, Josh....... 3.1 2 2 2 3 4 11 15
Fritz, Brandon...... 3.2 2 0 0 2 9 13 15
Susquehanna Uni. IP H R ER BB SO AB BF
-----------------------------------------------
Brian Ahearn........ 4.2 9 8 7 2 10 24 29
Josh Weber.......... 1.2 5 5 5 2 2 10 12
Rob Fox............. 0.2 1 0 0 0 0 3 4
Win - Fritz, B.. Loss - Ahearn. Save - None.
WP - Ahearn.
Umpires -
Start: 8:45 a.m Time: 2:30 Attendance: 25
Game: BS-SCHOL