Neumann College vs Susquehanna Uni. (Mar 7, 2008)



Box score (NCAA)

                      2008 Susquehanna University Baseball
                  Neumann College vs Susquehanna Uni. (Game 2)
                        Mar 7, 2008 at Fort Pierce, Fla.

Neumann College 5 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Guario,William cf........  3  1  1  0   1  0  2  0   0
Schrock,Lincoln 2b.......  2  1  0  0   0  1  1  3   2
Nason,Ryan 1b............  1  1  0  0   2  0  8  0   0
 Mckenna,Joe 1b..........  1  0  0  0   0  0  0  0   0
Slater,Joseph dh.........  1  0  0  0   0  0  0  0   0
 Catone,Anthony dh.......  2  1  1  3   0  0  0  0   2
 Mastronardo,Keith dh....  1  0  0  0   0  0  0  0   0
Alburger,Brian rf........  0  0  0  0   1  0  0  0   0
 Collichio,Mike rf.......  1  0  0  1   0  0  1  0   0
 Hatton,George rf........  1  0  0  0   0  1  0  0   0
Quigley,Sean 3b..........  3  0  0  0   0  1  0  3   3
Rudd,Bryan lf............  3  1  2  0   0  1  1  0   0
Dragone,Dave ss..........  2  0  0  0   0  1  4  0   0
Rudd,Kevin c.............  1  0  0  0   0  1  1  0   0
 Marucci,Steve c.........  2  0  1  1   0  0  2  1   0
Nodalski,Jonathan p......  0  0  0  0   0  0  1  1   0
 Hayes,Kurt p............  0  0  0  0   0  0  0  0   0
 Orlando,Chris p.........  0  0  0  0   0  0  0  0   0
Totals................... 24  5  5  5   4  6 21  8   7

Susquehanna Uni. 11 (3-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kyle Wertman cf..........  4  3  3  2   1  1  1  0   0
Jason Gaccione ss........  3  1  0  1   0  0  1  2   2
Tyler Reichard rf........  5  1  2  2   0  0  1  0   0
Chris Price 1b...........  3  1  2  0   1  0 10  0   0
Pat Murphy lf............  3  0  0  0   2  1  1  0   1
Brian Ahearn dh..........  5  1  2  1   0  0  0  0   6
Ben Leonard 3b...........  4  0  1  0   0  0  0  3   1
Zak Hill c...............  2  3  1  1   2  0  6  0   0
Kurt Yanelli 2b..........  2  0  0  0   0  1  1  0   0
 Zack Brigman pr.........  0  0  0  0   0  0  0  0   0
Barry Fetter 2b..........  1  1  1  0   0  0  0  0   0
Andy Hergan p............  0  0  0  0   0  0  0  2   0
 Jason D'Amico p.........  0  0  0  0   0  0  0  2   0
 Kevin Riordan p.........  0  0  0  0   0  0  0  0   0
Totals................... 32 11 12  7   6  3 21  9  10

Score by Innings                  R  H  E
-----------------------------------------
Neumann College..... 004 100 0 -  5  5  2
Susquehanna Uni..... 130 013 3 - 11 12  1
-----------------------------------------

E - Dragone 2; Gaccione. LOB - Neumann 7; Susquehanna 10. 2B - Guario;
Rudd,B; Reichard. 3B - Catone. HR - Wertman. HBP - Schrock 2; Gaccione;
Price. SH - Collichio; Hatton; Dragone; Yannelli. SF - Gaccione. SB -
Rudd,B; Wertman; Price. CS - Alburger.

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Nodalski,Jonathan...  5.0  8  5  5  0  2 24 25
Hayes,Kurt..........  0.2  1  3  3  3  1  2  7
Orlando,Chris.......  1.1  3  3  3  3  0  6 10

Susquehanna Uni.       IP  H  R ER BB SO AB BF
-----------------------------------------------
Andy Hergan.........  1.0  0  0  0  1  0  3  4
Jason D'Amico.......  2.1  5  5  5  3  3  9 15
Kevin Riordan.......  3.2  0  0  0  0  3 12 13

Win - Riordan (1-1).  Loss - Nodloski ().  Save - None.
WP - Hayes 2; Orlando 2. PB - Rudd,K; Marucci 3.
Umpires -
Start: 11:15 am   Time: 2:30   Attendance: 25
Game: BS-NEUM2