AP, CLEP & IB Credit
Advanced Placement and College Level Examination Program
Susquehanna recognizes exceptional high school achievement by participating in the Advanced Placement (AP) and College Level Examination Program (CLEP) of The College Board. Students may earn academic credit for entry-level courses by superior performance on examinations. An AP score of 4 or 5 receives the equivalent of four semester hours of course credit. A CLEP score at or above the 50th percentile in an appropriate examination receives the equivalent of four semester hours of course credit.
Students who earn exemption or credit through examination for a specific course may not subsequently enroll in and receive credit for the same course. They also may not enroll in any lower-level course in the same department without the permission of the department head. Students must make arrangements with The College Board to have an official copy of their AP or CLEP results sent directly to the Susquehanna University Office of the Registrar.
International Baccalaureate Credit Policy
Susquehanna University recognizes the intellectual rigor, high academic standards, and emphasis on international understanding and responsible citizenship of the International Baccalaureate (IB) program. An IB score of 5 or greater receives the equivalent of four semester hours of course credit. IB diploma recipients who gain admission to Susquehanna University may receive up to 32 semester hours and the equivalent of sophomore standing in the university. IB certificate recipients may receive credit for up to two courses in each subject area for which a higher-level examination score of five or more has been achieved, subject to final confirmation by the appropriate university department.
AP Credit Policy
| Test Name | Min. Acceptable Score | Semester Hours | Susquehanna Equivalent |
| Art History | 4 | 4 Sem. Hours | Fine arts Core/Artistic Expression |
| Biology | 4 | 4 Sem. Hours | BIOL-010 Issues in Biology |
| Calculus AB | 4 | 4 Sem. Hours | MATH-111 Calculus I |
| Calculus BC | 3 | 4 Sem. Hours | An AP score of 3 equates to MATH-111 Calculus I or AP scores of 4 or 5 equate to MATH-112 Calculus II |
| Chemistry | 4 | 4 Sem. Hours |
CHEM-100 Chemical Concepts (Students with AP scores of 5 may be given credit for General Chemistry I, pending a review by the Chemistry Department Head.) |
| Comparative Government and Politics | 4 | 4 Sem. Hours | POLI-121 Comparative Government and Politics |
| Computer Science A | 4 | 4 Sem. Hours | Computer Science Elective |
| Computer Science AB | 4 | 4 Sem. Hours | Computer Science Elective |
| English Language/Composition | 4 | 4 Sem. Hours |
ENGL-100 Writing and Thinking if student in Honors Program then Writing Intensive Credit |
| English Literature/Composition | 4 | 4 Sem. Hours |
ENGL-100 Writing and Thinking if student in Honors Program or has taken AP English Language examination then Writing Intensive Credit |
| Environmental Science | 4 | 4 Sem. Hours | EENV-101 Environmental Science |
| European History | 4 | 4 Sem. Hours |
History Elective not for Core or Central Curriculum (Students may apply only one AP history course to the history major or minor.) |
| French Language | 4 | 4 Sem. Hours |
Upper-level French Elective Fulfills the Central Curriculum language requirement |
| French Literature | 4 | 4 Sem. Hours |
Upper-level French Elective Fulfills the Central Curriculum language requirement |
| German Language | 4 | 4 Sem. Hours |
Upper-level German Elective Fulfills the Central Curriculum language requirement |
| Human Geography | 4 | 4 Sem. Hours | EDUC-202 Intro to Human Geography |
| Latin: Literature | 4 | 4 Sem. Hours | Fulfills the Central Curriculum language requirement |
| Latin: Virgil | 4 | 4 Sem. Hours | Fulfills the Central Curriculum language requirement |
| Macroeconomics | 4 | 4 Sem. Hours | ECON-201 Princ. of Macroeconomics |
| Microeconomics | 4 | 4 Sem. Hours | ECON-202 Princ. of Microeoconomics |
| Music Theory | 4 | 4 Sem. Hours | Music Elective |
| Physics B | 4 | 4 Sem. Hours | Science and Technology Core/Scientific Explanation |
| Physics C: Mechanics | 4 | 4 Sem. Hours | Science and Technology Core/Scientific Explanation |
| Physics C: E&M | 4 | 4 Sem. Hours | Science and Technology Core/Scientific Explanation |
| Psychology | 4 | 4 Sem. Hours | PSYC-101 Principles of Psychology |
| Spanish Language | 4 | 4 Sem. Hours |
Upper-level Spanish Elective Fulfills the Central Curriculum language requirement |
| Spanish Literature | 4 | 4 Sem. Hours |
Upper-level Spanish Elective Fulfills the Central Curriculum language requirement |
| Statistics | 4 | 4 Sem. Hours | MATH-108 Intro. to Statistics |
| Studio Art: Drawing | 4 | 4 Sem. Hours | Studio Art Elective |
| Studio Art: 2-D Design | 4 | 4 Sem. Hours | Studio Art Elective |
| Studio Art: 3-D Design | 4 | 4 Sem. Hours | Studio Art Elective |
| U.S. Government & Politics | 4 | 4 Sem. Hours | POLI-111 American Government and Politics |
| U.S. History | 4 | 4 Sem. Hours |
History Elective not for Core or Central Curriculum (Students may apply only one AP history course to the history major or minor.) |
| World History | 4 | 4 Sem. Hours |
History Elective not for Core or Central Curriculum (Students may apply only one AP history course to the history major or minor.) |
CLEP Credit Policy Subject Exams
| Test Name | Minimum Acceptable Score | Credits | Susquehanna Equivalent |
| American Government | 50 | 4 Sem Hrs | POLI-111 American Government and Politics |
| American History I | No Credit | Not Accepted | |
| American History II | No Credit | Not Accepted | |
| Western Civ I | No Credit | Not Accepted | |
| Western Civ II | No Credit | Not Accepted | |
| Management | No Credit | Not Accepted | |
| Marketing | No Credit | Not Accepted | |
| Accounting Principles | 50 | 4 Sem Hrs | ACCT-200 Financial Accounting |
| Financial Accounting | 50 | 4 Sem Hrs | ACCT-200 Financial Accounting |
| Business Law | 50 | 2 Sem Hrs | Elective Credit |
| General Biology | 50 | 4 Sem Hrs | Elective Credit |
| General Chemistry | 50 | 4 Sem Hrs | CHEM-101 General Chemistry I |
| Info Systems & Comp Apps | 50 | 2 Sem Hrs | Elective Credit |
| Intro. Macroeconomics | 50 | 4 Sem Hrs | ECON-201 Princ. of Macroeconomics |
| Intro. Microeconomics | 50 | 4 Sem Hrs | ECON-202 Princ. of Microeconomics |
| American Literature | No Credit | Not Accepted | |
| American Lit w/Essay | No Credit | Not Accepted | |
| Analysis & Interp Literature | No Credit | Not Accepted | |
| Analysis & Interp Lit w/Essay | No Credit | Not Accepted | |
| Freshman College Comp. | No Credit | Not Accepted | |
| College Comp w/Essay | No Credit | Not Accepted | |
| English Literature | No Credit | Not Accepted | |
| English Lit w/Essay | No Credit | Not Accepted | |
| Calculus w/Elem Functions | No Credit | Not Accepted | |
| College Algebra | No Credit | Not Accepted | |
| College Algebra/Trig | No Credit | Not Accepted | |
| Trigonometry | No Credit | Not Accepted | |
| College French | 50 | 4 Sem Hrs | Satisfies Language Requirement |
| College German | 50 | 4 Sem Hrs | Satisfies Language Requirement |
| College Spanish | 50 | 4 Sem Hrs | Satisfies Language Requirement |
| Intro Psychology | 50 | 4 Sem Hrs | PSYC-101 Principles of Psychology |
| Human Growth & Development | 50 | 4 Sem Hrs | PSYC-238 Dvpt. Psych: Childhood |
| Edu. Psychology | 50 | 4 Sem Hrs |
EDUC-250 Educ Psychology also must complete practicum. |
| Intro. Sociology | 50 | 4 Sem Hrs | SOCI-101 Principles of Sociology |
General Exams
| Test Name | Minimum Acceptable Score | Credits | Susquehanna Equivalent |
| English Composition | No Credit | Not Accepted | |
| English Composition w/essay | 50 | 4 Sem Hrs | ENGL-100 Writing & Thinking |
| Humanities | No Credit | Not Accepted | |
| Natural Sciences | No Credit | Not Accepted | |
| Social Sciences & History | No Credit | Not Accepted |


